Income Statement
Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Update) | |
---|---|---|---|---|
Net Sales | 5.33M | 4.27M | 3.99M | 5.51M |
Revenue | 5.33M | 4.27M | 3.99M | 5.51M |
Total Revenue | 5.33M | 4.27M | 3.99M | 5.51M |
Cost of Revenue | 3.51M | 3.27M | 2.91M | 3.67M |
Cost of Revenue, Total | 3.51M | 3.27M | 2.91M | 3.67M |
Gross Profit | 1.82M | 998.00 | 1.08M | 1.84M |
Selling/General/Administrative Expense | 316.00 | 425.00 | 451.00 | 573.00 |
Labor & Related Expense | 38.00 | 35.00 | 24.00 | 34.00 |
Advertising Expense | 156.00 | |||
Selling/General/Administrative Expenses, Total | 510.00 | 460.00 | 475.00 | 607.00 |
Research & Development | 1.17M | 1.01M | 937.00 | 1.08M |
Amortization of Intangibles, Operating | -- | -- | 3.00 | 14.00 |
Depreciation/Amortization | -- | -- | 3.00 | 14.00 |
Investment Income - Operating | -6.00 | -1.00 | 17.00 | -6.00 |
Interest/Investment Income - Operating | -6.00 | -1.00 | 17.00 | -6.00 |
Interest Expense (Income), Net-Operating, Total | -6.00 | -1.00 | 17.00 | -6.00 |
Restructuring Charge | -- | -10.00 | 129.00 | 71.00 |
Litigation | -- | -- | ||
Impairment-Assets Held for Use | -- | -- | 233.00 | |
Impairment-Assets Held for Sale | ||||
Loss (Gain) on Sale of Assets - Operating | ||||
Other Unusual Expense (Income) | -40.00 | -20.00 | -- | 61.00 |
Unusual Expense (Income) | -40.00 | -30.00 | 129.00 | 365.00 |
Total Operating Expense | 5.14M | 4.71M | 4.47M | 5.72M |
Operating Income | 192.00 | -440.00 | -481.00 | -216.00 |
Interest Expense - Non-Operating | -126.00 | -156.00 | -160.00 | -177.00 |
Interest Capitalized - Non-Operating | ||||
Interest Expense, Net Non-Operating | -126.00 | -156.00 | -160.00 | -177.00 |
Interest Income, Non-Operating | 6.00 | 3.00 | ||
Investment Income, Non-Operating | -3.00 | 3.00 | -3.00 | -3.00 |
Interest/Investment Income, Non-Operating | 3.00 | 3.00 | -3.00 | -- |
Interest Income (Expense), Net-Non-Operating, Total | -123.00 | -153.00 | -163.00 | -177.00 |
Gain (Loss) on Sale of Assets | ||||
Other Non-Operating Income (Expense) | -- | 145.00 | -2.00 | -5.00 |
Other, Net | -- | 145.00 | -2.00 | -5.00 |
Net Income Before Taxes | 69.00 | -448.00 | -646.00 | -398.00 |
Income Tax – Total | 1.15M | 39.00 | 14.00 | 5.00 |
Income After Tax | -1,080.00 | -487.00 | -660.00 | -403.00 |
Minority Interest | ||||
Equity In Affiliates | -7.00 | -10.00 | ||
Net Income Before Extraordinary Items | -1,087.00 | -497.00 | -660.00 | -403.00 |
Discontinued Operations | ||||
Extraordinary Item | 1.13M | |||
Total Extraordinary Items | 1.13M | |||
Net Income | 43.00 | -497.00 | -660.00 | -403.00 |
Preferred Dividends | ||||
Total Adjustments to Net Income | ||||
Income Available to Common Excluding Extraordinary Items | -1,087.00 | -497.00 | -660.00 | -403.00 |
Income Available to Common Stocks Including Extraordinary Items | 43.00 | -497.00 | -660.00 | -403.00 |
Basic Weighted Average Shares | 952.00 | 835.00 | 783.00 | 768.00 |
Basic EPS Excluding Extraordinary Items | -1.14 | -0.60 | -0.84 | -0.52 |
Basic EPS Including Extraordinary Items | 0.05 | -0.60 | -0.84 | -0.52 |
Dilution Adjustment | ||||
Diluted Net Income | 43.00 | -497.00 | -660.00 | -403.00 |
Diluted Weighted Average Shares | 1.04M | 835.00 | 783.00 | 768.00 |
Diluted EPS Excluding Extraordinary Items | -1.05 | -0.60 | -0.84 | -0.52 |
Diluted EPS Including Extraordinary Items | 0.04 | -0.60 | -0.84 | -0.52 |
DPS - Common Stock Primary Issue | -- | -- | ||
Gross Dividends - Common Stock | -- | -- | -- | -- |
Other Unusual Expense (Income), Supplemental | ||||
Non-Recurring Items, Total | ||||
Total Special Items | -40.00 | -30.00 | 129.00 | 365.00 |
Normalized Income Before Taxes | 29.00 | -478.00 | -517.00 | -33.00 |
Effect of Special Items on Income Taxes | -14.00 | -10.50 | 45.15 | 127.75 |
Income Taxes Excluding Impact of Special Items | 1.14M | 28.50 | 59.15 | 132.75 |
Normalized Income After Taxes | -1,106.00 | -506.50 | -576.15 | -165.75 |
Normalized Income Available to Common | -1,113.00 | -516.50 | -576.15 | -165.75 |
Basic Normalized EPS | -1.17 | -0.62 | -0.74 | -0.22 |
Diluted Normalized EPS | -1.07 | -0.62 | -0.74 | -0.22 |
Amortization of Intangibles, Supplemental | -- | -- | 3.00 | 14.00 |
Depreciation, Supplemental | 144.00 | 133.00 | 164.00 | 189.00 |
Interest Expense, Supplemental | 126.00 | 156.00 | 160.00 | 177.00 |
Interest Capitalized, Supplemental | ||||
Rental Expense, Supplemental | 44.00 | 39.00 | 47.00 | 59.00 |
Stock-Based Compensation, Supplemental | 97.00 | 86.00 | 63.00 | 81.00 |
Advertising Expense, Supplemental | 156.00 | 131.00 | 154.00 | 194.00 |
Equity in Affiliates, Supplemental | -7.00 | -10.00 | ||
Minority Interest, Supplemental | ||||
Research & Development Expense, Supplemental | 1.17M | 1.01M | 937.00 | 1.08M |
Audit-Related Fees, Supplemental | 4.94 | 4.45 | 4.27 | 4.25 |
Audit-Related Fees | 0.05 | 0.53 | 0.47 | 0.14 |
Tax Fees, Supplemental | 0.17 | 0.28 | 0.10 | 0.10 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.02 | 0.01 |
Gross Margin | 34.21 | 23.36 | 27.06 | 33.40 |
Operating Margin | 3.60 | -10.30 | -12.05 | -3.92 |
Pretax Margin | 1.29 | -10.49 | -16.19 | -7.23 |
Effective Tax Rate | 1.67M | |||
Net Profit Margin | -20.40 | -11.63 | -16.54 | -7.32 |
Normalized EBIT | 146.00 | -471.00 | -335.00 | 143.00 |
Normalized EBITDA | 290.00 | -338.00 | -168.00 | 346.00 |
Current Tax - Domestic | -3.00 | -2.00 | -1.00 | -1.00 |
Current Tax - Foreign | 38.00 | 21.00 | 16.00 | 6.00 |
Current Tax - Local | -- | -- | -- | -- |
Current Tax - Total | 35.00 | 19.00 | 15.00 | 5.00 |
Deferred Tax - Domestic | 1.12M | -1.00 | -- | -- |
Deferred Tax - Foreign | -1.00 | 21.00 | -1.00 | -- |
Deferred Tax - Local | ||||
Deferred Tax - Total | 1.11M | 20.00 | -1.00 | -- |
Income Tax - Total | 1.15M | 39.00 | 14.00 | 5.00 |
Defined Contribution Expense - Domestic | 18.00 | 16.00 | 16.00 | 18.00 |
Total Pension Expense | 18.00 | 16.00 | 16.00 | 18.00 |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation