Balance Sheet
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Restated) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Restated) | |
---|---|---|---|---|
Cash & Equivalents | 1,078.00 | 1,185.00 | 1,264.00 | 785.00 |
Short Term Investments | 78.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 1,156.00 | 1,185.00 | 1,264.00 | 785.00 |
Accounts Receivable - Trade, Gross | 0.00 | 0.00 | 0.00 | 533.00 |
Provision for Doubtful Accounts | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Receivable - Trade, Net | 1,235.00 | 454.00 | 311.00 | 533.00 |
Total Receivables, Net | 1,235.00 | 454.00 | 311.00 | 533.00 |
Inventories - Finished Goods | 357.00 | 214.00 | 176.00 | 180.00 |
Inventories - Work In Progress | 354.00 | 446.00 | 564.00 | 482.00 |
Inventories - Raw Materials | 134.00 | 34.00 | 11.00 | 16.00 |
Total Inventory | 845.00 | 694.00 | 751.00 | 678.00 |
Prepaid Expenses | 109.00 | 110.00 | 95.00 | 76.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 183.00 |
Other Current Assets | 195.00 | 191.00 | 109.00 | 65.00 |
Other Current Assets, Total | 195.00 | 191.00 | 109.00 | 248.00 |
Total Current Assets | 3,540.00 | 2,634.00 | 2,530.00 | 2,320.00 |
Land/Improvements - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Machinery/Equipment - Gross | 798.00 | 758.00 | 714.00 | 821.00 |
Construction in Progress - Gross | 78.00 | 56.00 | 19.00 | 17.00 |
Other Property/Plant/Equipment - Gross | 179.00 | 187.00 | 148.00 | 146.00 |
Property/Plant/Equipment, Total - Gross | 1,055.00 | 1,001.00 | 881.00 | 984.00 |
Accumulated Depreciation, Total | -707.00 | -740.00 | -717.00 | -796.00 |
Property/Plant/Equipment, Total - Net | 348.00 | 261.00 | 164.00 | 188.00 |
Goodwill - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 | 0.00 |
Goodwill, Net | 289.00 | 289.00 | 289.00 | 278.00 |
Intangibles, Net | 226.00 | 239.00 | 232.00 | 189.00 |
LT Investment - Affiliate Companies | 58.00 | 58.00 | 59.00 | 0.00 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 58.00 | 58.00 | 59.00 | 0.00 |
Other Long Term Assets | 95.00 | 71.00 | 47.00 | 109.00 |
Other Long Term Assets, Total | 95.00 | 71.00 | 47.00 | 109.00 |
Total Assets | 4,556.00 | 3,552.00 | 3,321.00 | 3,084.00 |
Accounts Payable | 1,061.00 | 796.00 | 823.00 | 524.00 |
Accrued Expenses | 460.00 | 369.00 | 265.00 | 313.00 |
Notes Payable/Short Term Debt | 136.00 | 70.00 | 0.00 | 230.00 |
Customer Advances | 0.00 | 0.00 | 63.00 | 53.00 |
Other Payables | 28.00 | 41.00 | 24.00 | 50.00 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 79.00 |
Other Current Liabilities | 299.00 | 237.00 | 171.00 | 154.00 |
Other Current liabilities, Total | 327.00 | 278.00 | 258.00 | 336.00 |
Total Current Liabilities | 1,984.00 | 1,513.00 | 1,346.00 | 1,403.00 |
Long Term Debt | 1,114.00 | 1,325.00 | 1,435.00 | 2,007.00 |
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 1,114.00 | 1,325.00 | 1,435.00 | 2,007.00 |
Total Debt | 1,250.00 | 1,395.00 | 1,435.00 | 2,237.00 |
Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 192.00 | 118.00 | 124.00 | 86.00 |
Other Liabilities, Total | 192.00 | 118.00 | 124.00 | 86.00 |
Total Liabilities | 3,290.00 | 2,956.00 | 2,905.00 | 3,496.00 |
Common Stock | 10.00 | 9.00 | 9.00 | 8.00 |
Common Stock, Total | 10.00 | 9.00 | 9.00 | 8.00 |
Additional Paid-In Capital | 8,750.00 | 8,464.00 | 8,334.00 | 7,017.00 |
Retained Earnings (Accumulated Deficit) | -7,436.00 | -7,775.00 | -7,803.00 | -7,306.00 |
Treasury Stock - Common | -50.00 | -108.00 | -119.00 | -123.00 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 |
Other Comprehensive Income | -8.00 | 6.00 | -5.00 | -8.00 |
Other Equity, Total | -8.00 | 6.00 | -5.00 | -8.00 |
Total Equity | 1,266.00 | 596.00 | 416.00 | -412.00 |
Total Liabilities & Shareholders' Equity | 4,556.00 | 3,552.00 | 3,321.00 | 3,084.00 |
Shares Outstanding – Common Stock Primary Issue | 1,005.00 | 967.00 | 935.00 | 792.00 |
Total Common Shares Outstanding | 1,005.00 | 967.00 | 935.00 | 792.00 |
Treasury Shares – Common Primary Issue | 5.00 | 12.00 | 14.00 | 14.00 |
Employees | 10,100.00 | 8,900.00 | 8,200.00 | 9,100.00 |
Number of Common Shareholders | 4,614.00 | 5,962.00 | 6,150.00 | 6,263.00 |
Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue - Current | 0.00 | 0.00 | 63.00 | 53.00 |
Total Current Assets less Inventory | 2,695.00 | 1,940.00 | 1,779.00 | 1,642.00 |
Quick Ratio | 1.36 | 1.28 | 1.32 | 1.17 |
Current Ratio | 1.78 | 1.74 | 1.88 | 1.65 |
Net Debt | 94.00 | 210.00 | 171.00 | 1,452.00 |
Tangible Book Value | 751.00 | 68.00 | -105.00 | -879.00 |
Tangible Book Value per Share | 0.75 | 0.07 | -0.11 | -1.11 |
Total Long Term Debt, Supplemental | 1,458.00 | 0.00 | 1,767.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 66.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 196.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 337.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 196.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 337.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 1,055.00 | 0.00 | 1,571.00 | 0.00 |
Interest Costs | 0.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 322.00 | 0.00 | 388.00 | 0.00 |
Operating Lease Payments Due in Year 1 | 54.00 | 0.00 | 49.00 | 0.00 |
Operating Lease Payments Due in Year 2 | 48.00 | 0.00 | 51.00 | 0.00 |
Operating Lease Payments Due in Year 3 | 43.00 | 0.00 | 46.00 | 0.00 |
Operating Lease Payments Due in Year 4 | 40.00 | 0.00 | 43.00 | 0.00 |
Operating Lease Payments Due in Year 5 | 35.00 | 0.00 | 64.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 91.00 | 0.00 | 97.00 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 75.00 | 0.00 | 107.00 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 102.00 | 0.00 | 135.00 | 0.00 |
Copyright Thomson Reuters Corporation
In millions of USD (except for per share items)