Financial Instruments (Financial Instruments Measured On Recurring Basis) (Details) (USD $)
In Millions |
Jul. 02, 2011
|
Dec. 25, 2010
|
---|---|---|
Cash Equivalents [Member] | Money Market Funds [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Cash equivalents | $ 405 | |
Cash Equivalents [Member] | Commercial Paper [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Cash equivalents | 51 | |
Cash Equivalents [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Cash equivalents | 456 | |
Marketable Securities [Member] | Commercial Paper [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Marketable securities | 983 | |
Marketable Securities [Member] | Time Deposits [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Marketable securities | 135 | |
Marketable Securities [Member] | Equity Securities [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Marketable securities | 8 | |
Marketable Securities [Member] | Auction Rate Securities [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Marketable securities | 57 | |
Marketable Securities [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Marketable securities | 1,183 | |
Other Assets [Member] | Money Market Funds [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Other assets | 29 | |
Other Assets [Member] | Equity Securities [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Other assets | 1 | |
Other Assets [Member] | Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Other assets | 30 | |
Portion at Fair Value, Fair Value Disclosure [Member]
|
||
Total assets measured at fair value | 1,803 | 1,669 |
Portion at Fair Value, Fair Value Disclosure [Member] | Foreign Currency Derivative Contracts [Member] | Accrued Liabilities [Member]
|
||
Foreign currency derivative contracts | (3) | |
Portion at Fair Value, Fair Value Disclosure [Member] | Accrued Liabilities [Member]
|
||
Total liabilities measured at fair value | (3) | |
Portion at Fair Value, Fair Value Disclosure [Member] | Accrued Liabilities [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Total liabilities measured at fair value | 0 | |
Portion at Fair Value, Fair Value Disclosure [Member] | Accrued Liabilities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Total liabilities measured at fair value | (3) | |
Portion at Fair Value, Fair Value Disclosure [Member] | Accrued Liabilities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Total liabilities measured at fair value | 0 | |
Portion at Fair Value, Fair Value Disclosure [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Total assets measured at fair value | 186 | 443 |
Portion at Fair Value, Fair Value Disclosure [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Total assets measured at fair value | 1,565 | 1,169 |
Portion at Fair Value, Fair Value Disclosure [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Total assets measured at fair value | 52 | 57 |
Cash Equivalents [Member] | Money Market Funds [Member]
|
||
Cash equivalents | 175 | |
Cash Equivalents [Member] | Money Market Funds [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Cash equivalents | 175 | 405 |
Cash Equivalents [Member] | Money Market Funds [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Cash equivalents | 0 | 0 |
Cash Equivalents [Member] | Money Market Funds [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Cash equivalents | 0 | 0 |
Other Assets [Member] | Money Market Funds [Member]
|
||
Other assets | 10 | |
Other Assets [Member] | Money Market Funds [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Other assets | 10 | 29 |
Other Assets [Member] | Money Market Funds [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Other assets | 0 | 0 |
Other Assets [Member] | Money Market Funds [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Other assets | 0 | 0 |
Cash Equivalents [Member] | Commercial Paper [Member]
|
||
Cash equivalents | 306 | |
Cash Equivalents [Member] | Commercial Paper [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Cash equivalents | 0 | 0 |
Cash Equivalents [Member] | Commercial Paper [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Cash equivalents | 306 | 51 |
Cash Equivalents [Member] | Commercial Paper [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Cash equivalents | 0 | 0 |
Marketable Securities [Member] | Commercial Paper [Member]
|
||
Marketable securities | 1,095 | |
Marketable Securities [Member] | Commercial Paper [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Marketable securities | 0 | 0 |
Marketable Securities [Member] | Commercial Paper [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Marketable securities | 1,095 | 983 |
Marketable Securities [Member] | Commercial Paper [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Marketable securities | 0 | 0 |
Marketable Securities [Member] | Time Deposits [Member]
|
||
Marketable securities | 160 | |
Marketable Securities [Member] | Time Deposits [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Marketable securities | 0 | 0 |
Marketable Securities [Member] | Time Deposits [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Marketable securities | 160 | 135 |
Marketable Securities [Member] | Time Deposits [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Marketable securities | 0 | 0 |
Marketable Securities [Member] | Equity Securities [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Marketable securities | 8 | |
Marketable Securities [Member] | Equity Securities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Marketable securities | 0 | |
Marketable Securities [Member] | Equity Securities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Marketable securities | 0 | |
Other Assets [Member] | Equity Securities [Member]
|
||
Other assets | 1 | |
Other Assets [Member] | Equity Securities [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Other assets | 1 | 1 |
Other Assets [Member] | Equity Securities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Other assets | 0 | 0 |
Other Assets [Member] | Equity Securities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Other assets | 0 | 0 |
Marketable Securities [Member] | Auction Rate Securities [Member]
|
||
Marketable securities | 52 | |
Marketable Securities [Member] | Auction Rate Securities [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Marketable securities | 0 | 0 |
Marketable Securities [Member] | Auction Rate Securities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Marketable securities | 0 | 0 |
Marketable Securities [Member] | Auction Rate Securities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Marketable securities | 52 | 57 |
Foreign Currency Derivative Contracts [Member] | Prepaid Expenses and Other Current Assets [Member]
|
||
Prepaid expenses and other current assets | 4 | |
Foreign Currency Derivative Contracts [Member] | Prepaid Expenses and Other Current Assets [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Prepaid expenses and other current assets | 0 | |
Foreign Currency Derivative Contracts [Member] | Prepaid Expenses and Other Current Assets [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Prepaid expenses and other current assets | 4 | |
Foreign Currency Derivative Contracts [Member] | Prepaid Expenses and Other Current Assets [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Prepaid expenses and other current assets | 0 | |
Foreign Currency Derivative Contracts [Member] | Accrued Liabilities [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Foreign currency derivative contracts | 0 | |
Foreign Currency Derivative Contracts [Member] | Accrued Liabilities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Foreign currency derivative contracts | (3) | |
Foreign Currency Derivative Contracts [Member] | Accrued Liabilities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Foreign currency derivative contracts | 0 | |
Cash Equivalents [Member]
|
||
Cash equivalents | 481 | |
Cash Equivalents [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Cash equivalents | 175 | 405 |
Cash Equivalents [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Cash equivalents | 306 | 51 |
Cash Equivalents [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Cash equivalents | 0 | 0 |
Marketable Securities [Member]
|
||
Marketable securities | 1,307 | |
Marketable Securities [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Marketable securities | 0 | 8 |
Marketable Securities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Marketable securities | 1,255 | 1,118 |
Marketable Securities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Marketable securities | 52 | 57 |
Other Assets [Member]
|
||
Other assets | 11 | |
Other Assets [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Other assets | 11 | 30 |
Other Assets [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Other assets | 0 | 0 |
Other Assets [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Other assets | 0 | 0 |
Prepaid Expenses and Other Current Assets [Member]
|
||
Prepaid expenses and other current assets | 4 | |
Prepaid Expenses and Other Current Assets [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Prepaid expenses and other current assets | 0 | |
Prepaid Expenses and Other Current Assets [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Prepaid expenses and other current assets | 4 | |
Prepaid Expenses and Other Current Assets [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Prepaid expenses and other current assets | $ 0 |