Hedging Transactions And Derivative Financial Instruments (Schedule Of Fair Value Assets And Liabilities Relating To Foreign Currency Forward Contracts) (Details) (USD $) In Millions |
Oct. 01, 2011 |
Dec. 25, 2010 |
---|---|---|
Hedging Transactions and Derivative Financial Instruments [Line Items] | ||
Foreign currency forward contracts fair value | $ 7 | |
Forward Contracts [Member] | Cash Flow Hedging [Member] |
||
Hedging Transactions and Derivative Financial Instruments [Line Items] | ||
Foreign currency forward contracts fair value | (5) | 1 |
Forward Contracts [Member] | Nondesignated [Member] |
||
Hedging Transactions and Derivative Financial Instruments [Line Items] | ||
Foreign currency forward contracts fair value | $ (2) | $ (4) |
X | ||||||||||
- Definition Hedging Transactions and Derivative Financial Instruments [Line Items]
|
X | ||||||||||
- Definition Fair value as of the balance sheet date of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|