Financial Instruments (Schedule Of Financial Instruments Measured And Recorded At Fair Value On Recurring Basis) (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 29, 2012
|
Dec. 31, 2011
|
---|---|---|
Financial Instrument [Line Items] | ||
Cash equivalents | $ 627 | $ 739 |
Marketable securities | 524 | 896 |
Long-term marketable securities | 180 | 149 |
Other assets | 10 | 10 |
Total liabilities measured at fair value | 2 | |
Assets, Fair Value Disclosure | 1,344 | 1,794 |
Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 427 | 738 |
Marketable securities | 1 | 0 |
Long-term marketable securities | 1 | 9 |
Other assets | 10 | 10 |
Total liabilities measured at fair value | 0 | |
Assets, Fair Value Disclosure | 439 | 757 |
Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 200 | 1 |
Marketable securities | 491 | 858 |
Long-term marketable securities | 179 | 140 |
Other assets | 0 | 0 |
Total liabilities measured at fair value | 2 | |
Assets, Fair Value Disclosure | 873 | 999 |
Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 0 | 0 |
Marketable securities | 32 | 38 |
Long-term marketable securities | 0 | 0 |
Other assets | 0 | 0 |
Total liabilities measured at fair value | 0 | |
Assets, Fair Value Disclosure | 32 | 38 |
Money Market Funds [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 427 | 738 |
Long-term marketable securities | 1 | 9 |
Other assets | 10 | 10 |
Money Market Funds [Member] | Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 427 | 738 |
Long-term marketable securities | 1 | 9 |
Other assets | 10 | 10 |
Money Market Funds [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 0 | 0 |
Long-term marketable securities | 0 | 0 |
Other assets | 0 | 0 |
Money Market Funds [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 0 | 0 |
Long-term marketable securities | 0 | 0 |
Other assets | 0 | 0 |
Commercial Paper [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 200 | 1 |
Marketable securities | 341 | 698 |
Commercial Paper [Member] | Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 0 | 0 |
Marketable securities | 0 | 0 |
Commercial Paper [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 200 | 1 |
Marketable securities | 341 | 698 |
Commercial Paper [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Cash equivalents | 0 | 0 |
Marketable securities | 0 | 0 |
Time Deposits [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 100 | 160 |
Time Deposits [Member] | Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 0 | 0 |
Time Deposits [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 100 | 160 |
Time Deposits [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 0 | 0 |
Auction Rate Securities [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 32 | 38 |
Auction Rate Securities [Member] | Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 0 | 0 |
Auction Rate Securities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 0 | 0 |
Auction Rate Securities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 32 | 38 |
Marketable Equity Securities [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 1 | |
Marketable Equity Securities [Member] | Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 1 | |
Marketable Equity Securities [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 0 | |
Marketable Equity Securities [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Marketable securities | 0 | |
Corporate Bonds [Member]
|
||
Financial Instrument [Line Items] | ||
Long-term marketable securities | 179 | 140 |
Corporate Bonds [Member] | Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Long-term marketable securities | 0 | 0 |
Corporate Bonds [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Long-term marketable securities | 179 | 140 |
Corporate Bonds [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Long-term marketable securities | 0 | 0 |
Foreign Currency Derivative Contracts [Member]
|
||
Financial Instrument [Line Items] | ||
Prepaid expenses and other current assets | 3 | |
Total liabilities measured at fair value | 2 | |
Foreign Currency Derivative Contracts [Member] | Quoted Prices In Active Markets For Identical Assets (Level 1) [Member]
|
||
Financial Instrument [Line Items] | ||
Prepaid expenses and other current assets | 0 | |
Total liabilities measured at fair value | 0 | |
Foreign Currency Derivative Contracts [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Financial Instrument [Line Items] | ||
Prepaid expenses and other current assets | 3 | |
Total liabilities measured at fair value | 2 | |
Foreign Currency Derivative Contracts [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Financial Instrument [Line Items] | ||
Prepaid expenses and other current assets | 0 | |
Total liabilities measured at fair value | $ 0 |