Supplementary Financial Information (Details) (Supplementary Financial Information) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 27, 2014
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 27, 2014
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Net revenue | $ 1,239us-gaap_SalesRevenueGoodsNet | $ 1,429us-gaap_SalesRevenueGoodsNet | $ 1,441us-gaap_SalesRevenueGoodsNet | $ 1,397us-gaap_SalesRevenueGoodsNet | $ 1,589us-gaap_SalesRevenueGoodsNet | $ 1,461us-gaap_SalesRevenueGoodsNet | $ 1,161us-gaap_SalesRevenueGoodsNet | $ 1,088us-gaap_SalesRevenueGoodsNet | $ 5,506us-gaap_SalesRevenueGoodsNet | $ 5,299us-gaap_SalesRevenueGoodsNet | $ 5,422us-gaap_SalesRevenueGoodsNet |
Cost of sales | 879us-gaap_CostOfGoodsSold | 935us-gaap_CostOfGoodsSold | 943us-gaap_CostOfGoodsSold | 910us-gaap_CostOfGoodsSold | 1,036us-gaap_CostOfGoodsSold | 940us-gaap_CostOfGoodsSold | 702us-gaap_CostOfGoodsSold | 643us-gaap_CostOfGoodsSold | 3,667us-gaap_CostOfGoodsSold | 3,321us-gaap_CostOfGoodsSold | 4,187us-gaap_CostOfGoodsSold |
Gross margin | 360us-gaap_GrossProfit | 494us-gaap_GrossProfit | 498us-gaap_GrossProfit | 487us-gaap_GrossProfit | 553us-gaap_GrossProfit | 521us-gaap_GrossProfit | 459us-gaap_GrossProfit | 445us-gaap_GrossProfit | 1,839us-gaap_GrossProfit | 1,978us-gaap_GrossProfit | 1,235us-gaap_GrossProfit |
Research and development | 238us-gaap_ResearchAndDevelopmentExpense | 278us-gaap_ResearchAndDevelopmentExpense | 277us-gaap_ResearchAndDevelopmentExpense | 279us-gaap_ResearchAndDevelopmentExpense | 293us-gaap_ResearchAndDevelopmentExpense | 288us-gaap_ResearchAndDevelopmentExpense | 308us-gaap_ResearchAndDevelopmentExpense | 312us-gaap_ResearchAndDevelopmentExpense | 1,072us-gaap_ResearchAndDevelopmentExpense | 1,201us-gaap_ResearchAndDevelopmentExpense | 1,354us-gaap_ResearchAndDevelopmentExpense |
Marketing, general and administrative | 144us-gaap_SellingGeneralAndAdministrativeExpense | 150us-gaap_SellingGeneralAndAdministrativeExpense | 154us-gaap_SellingGeneralAndAdministrativeExpense | 156us-gaap_SellingGeneralAndAdministrativeExpense | 169us-gaap_SellingGeneralAndAdministrativeExpense | 155us-gaap_SellingGeneralAndAdministrativeExpense | 171us-gaap_SellingGeneralAndAdministrativeExpense | 179us-gaap_SellingGeneralAndAdministrativeExpense | 604us-gaap_SellingGeneralAndAdministrativeExpense | 674us-gaap_SellingGeneralAndAdministrativeExpense | 823us-gaap_SellingGeneralAndAdministrativeExpense |
Amortization of acquired intangible assets | 4us-gaap_AmortizationOfIntangibleAssets | 3us-gaap_AmortizationOfIntangibleAssets | 4us-gaap_AmortizationOfIntangibleAssets | 3us-gaap_AmortizationOfIntangibleAssets | 4us-gaap_AmortizationOfIntangibleAssets | 5us-gaap_AmortizationOfIntangibleAssets | 4us-gaap_AmortizationOfIntangibleAssets | 5us-gaap_AmortizationOfIntangibleAssets | 14us-gaap_AmortizationOfIntangibleAssets | 18us-gaap_AmortizationOfIntangibleAssets | 14us-gaap_AmortizationOfIntangibleAssets |
Restructuring and other special charges, net | 71amd_RestructuringandOtherSpecialCharges | 0amd_RestructuringandOtherSpecialCharges | 0amd_RestructuringandOtherSpecialCharges | 0amd_RestructuringandOtherSpecialCharges | 0amd_RestructuringandOtherSpecialCharges | (22)amd_RestructuringandOtherSpecialCharges | 5amd_RestructuringandOtherSpecialCharges | 47amd_RestructuringandOtherSpecialCharges | 71amd_RestructuringandOtherSpecialCharges | 30amd_RestructuringandOtherSpecialCharges | 100amd_RestructuringandOtherSpecialCharges |
Goodwill impairment charge | 233us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 233us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss | 0us-gaap_GoodwillImpairmentLoss |
Legal settlements, net | 0us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount | (48)us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount | (48)us-gaap_LitigationSettlementAmount | 0us-gaap_LitigationSettlementAmount |
Operating income (loss) | (330)us-gaap_OperatingIncomeLoss | 63us-gaap_OperatingIncomeLoss | 63us-gaap_OperatingIncomeLoss | 49us-gaap_OperatingIncomeLoss | 135us-gaap_OperatingIncomeLoss | 95us-gaap_OperatingIncomeLoss | (29)us-gaap_OperatingIncomeLoss | (98)us-gaap_OperatingIncomeLoss | (155)us-gaap_OperatingIncomeLoss | 103us-gaap_OperatingIncomeLoss | (1,056)us-gaap_OperatingIncomeLoss |
Interest income | 1us-gaap_InvestmentIncomeInterest | 1us-gaap_InvestmentIncomeInterest | 0us-gaap_InvestmentIncomeInterest | 1us-gaap_InvestmentIncomeInterest | 1us-gaap_InvestmentIncomeInterest | 1us-gaap_InvestmentIncomeInterest | 2us-gaap_InvestmentIncomeInterest | 1us-gaap_InvestmentIncomeInterest | 3us-gaap_InvestmentIncomeInterest | 5us-gaap_InvestmentIncomeInterest | 8us-gaap_InvestmentIncomeInterest |
Interest expense | (41)us-gaap_InterestExpense | (43)us-gaap_InterestExpense | (46)us-gaap_InterestExpense | (47)us-gaap_InterestExpense | (44)us-gaap_InterestExpense | (47)us-gaap_InterestExpense | (42)us-gaap_InterestExpense | (44)us-gaap_InterestExpense | (177)us-gaap_InterestExpense | (177)us-gaap_InterestExpense | (175)us-gaap_InterestExpense |
Other income (expense), net | 3us-gaap_OtherNonoperatingIncomeExpense | (2)us-gaap_OtherNonoperatingIncomeExpense | (49)us-gaap_OtherNonoperatingIncomeExpense | (21)us-gaap_OtherNonoperatingIncomeExpense | (2)us-gaap_OtherNonoperatingIncomeExpense | 2us-gaap_OtherNonoperatingIncomeExpense | (2)us-gaap_OtherNonoperatingIncomeExpense | (3)us-gaap_OtherNonoperatingIncomeExpense | (69)us-gaap_OtherNonoperatingIncomeExpense | (5)us-gaap_OtherNonoperatingIncomeExpense | 6us-gaap_OtherNonoperatingIncomeExpense |
Income (loss) from continuing operations before income taxes | (367)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 19us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (32)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (18)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 90us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 51us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (71)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (144)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (398)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (74)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (1,217)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Provision (benefit) for income taxes | (3)us-gaap_IncomeTaxExpenseBenefit | 2us-gaap_IncomeTaxExpenseBenefit | 4us-gaap_IncomeTaxExpenseBenefit | 2us-gaap_IncomeTaxExpenseBenefit | 1us-gaap_IncomeTaxExpenseBenefit | 3us-gaap_IncomeTaxExpenseBenefit | 3us-gaap_IncomeTaxExpenseBenefit | 2us-gaap_IncomeTaxExpenseBenefit | 5us-gaap_IncomeTaxExpenseBenefit | 9us-gaap_IncomeTaxExpenseBenefit | (34)us-gaap_IncomeTaxExpenseBenefit |
Net income (loss) | $ (364)us-gaap_NetIncomeLoss | $ 17us-gaap_NetIncomeLoss | $ (36)us-gaap_NetIncomeLoss | $ (20)us-gaap_NetIncomeLoss | $ 89us-gaap_NetIncomeLoss | $ 48us-gaap_NetIncomeLoss | $ (74)us-gaap_NetIncomeLoss | $ (146)us-gaap_NetIncomeLoss | $ (403)us-gaap_NetIncomeLoss | $ (83)us-gaap_NetIncomeLoss | $ (1,183)us-gaap_NetIncomeLoss |
Basic net income (loss) per share | $ (0.47)us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ (0.05)us-gaap_EarningsPerShareBasic | $ (0.03)us-gaap_EarningsPerShareBasic | $ 0.12us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ (0.10)us-gaap_EarningsPerShareBasic | $ (0.19)us-gaap_EarningsPerShareBasic | $ (0.53)us-gaap_EarningsPerShareBasic | $ (0.11)us-gaap_EarningsPerShareBasic | $ (1.60)us-gaap_EarningsPerShareBasic |
Diluted net income (loss) per share | $ (0.47)us-gaap_EarningsPerShareDiluted | $ 0.02us-gaap_EarningsPerShareDiluted | $ (0.05)us-gaap_EarningsPerShareDiluted | $ (0.03)us-gaap_EarningsPerShareDiluted | $ 0.12us-gaap_EarningsPerShareDiluted | $ 0.06us-gaap_EarningsPerShareDiluted | $ (0.10)us-gaap_EarningsPerShareDiluted | $ (0.19)us-gaap_EarningsPerShareDiluted | $ (0.53)us-gaap_EarningsPerShareDiluted | $ (0.11)us-gaap_EarningsPerShareDiluted | $ (1.60)us-gaap_EarningsPerShareDiluted |
Shares used in per share calculation | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Basic | 776us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 770us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 764us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 761us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 759us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 757us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 752us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 749us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 768us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 754us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 741us-gaap_WeightedAverageNumberOfSharesOutstandingBasic |
Diluted | 776us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 785us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 764us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 761us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 766us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 764us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 752us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 749us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 768us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 754us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 741us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding |
X | ||||||||||
- Definition
Restructuring and other special charges, net No definition available.
|
X | ||||||||||
- Definition
The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of judgment or settlement awarded to (against) the entity in respect of litigation. No definition available.
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The net amount of other income and expense amounts, the components of which are not separately disclosed on the income statement, resulting from ancillary business-related activities (that is, excluding major activities considered part of the normal operations of the business) also known as other nonoperating income (expense) recognized for the period. Such amounts may include: (a) dividends, (b) interest on securities, (c) net gains or losses on securities, (d) unusual costs, (e) gains or losses on foreign exchange transactions, and (f) miscellaneous other income and expense items. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|