Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Operations

v3.8.0.1
Consolidated Statements of Operations - USD ($)
shares in Millions
3 Months Ended 12 Months Ended
Dec. 30, 2017
Sep. 30, 2017
Jul. 01, 2017
Apr. 01, 2017
Dec. 31, 2016
Sep. 24, 2016
Jun. 25, 2016
Mar. 26, 2016
Dec. 30, 2017
Dec. 31, 2016
Dec. 26, 2015
Income Statement [Abstract]                      
Net revenue $ 1,480,000,000 $ 1,643,000,000 $ 1,222,000,000 $ 984,000,000 $ 1,106,000,000 $ 1,307,000,000 $ 1,027,000,000 $ 832,000,000 $ 5,329,000,000 $ 4,272,000,000 $ 3,991,000,000
Cost of sales 965,000,000 1,070,000,000 818,000,000 653,000,000 755,000,000 1,248,000,000 708,000,000 563,000,000 3,506,000,000 3,274,000,000 2,911,000,000
Gross margin 515,000,000 573,000,000 404,000,000 331,000,000 351,000,000 59,000,000 319,000,000 269,000,000 1,823,000,000 998,000,000 1,080,000,000
Research and development 300,000,000 315,000,000 279,000,000 266,000,000 264,000,000 259,000,000 243,000,000 242,000,000 1,160,000,000 1,008,000,000 947,000,000
Marketing, general and administrative 133,000,000 132,000,000 125,000,000 121,000,000 121,000,000 117,000,000 117,000,000 105,000,000 511,000,000 460,000,000 482,000,000
Amortization of acquired intangible assets                 0 0 3,000,000
Restructuring and other special charges, net 0 0 0 0 0 0 (7,000,000) (3,000,000) 0 (10,000,000) 129,000,000
Licensing gain 0 0 (25,000,000) (27,000,000) (31,000,000) (24,000,000) (26,000,000) (7,000,000) (52,000,000) (88,000,000) 0
Operating income (loss) 82,000,000 126,000,000 25,000,000 (29,000,000) (3,000,000) (293,000,000) (8,000,000) (68,000,000) 204,000,000 (372,000,000) (481,000,000)
Interest expense (31,000,000) (31,000,000) (32,000,000) (32,000,000) (34,000,000) (41,000,000) (41,000,000) (40,000,000) (126,000,000) (156,000,000) (160,000,000)
Other income (expense), net 2,000,000 (3,000,000) (3,000,000) (5,000,000) (7,000,000) (63,000,000) 150,000,000 0 (9,000,000) 80,000,000 (5,000,000)
Income (loss) before equity loss and income taxes                 69,000,000 (448,000,000) (646,000,000)
Provision for income taxes (8,000,000) 19,000,000 3,000,000 5,000,000 5,000,000 4,000,000 29,000,000 1,000,000 19,000,000 39,000,000 14,000,000
Equity loss in investee 0 (2,000,000) (3,000,000) (2,000,000) (2,000,000) (5,000,000) (3,000,000) 0 (7,000,000) (10,000,000) 0
Net income (loss) $ 61,000,000 $ 71,000,000 $ (16,000,000) $ (73,000,000) $ (51,000,000) $ (406,000,000) $ 69,000,000 $ (109,000,000) $ 43,000,000 $ (497,000,000) $ (660,000,000)
Earnings (loss) per share                      
Basic (USD per share) $ 0.06 $ 0.07 $ (0.02) $ (0.08) $ (0.06) $ (0.50) $ 0.09 $ (0.14) $ 0.04 $ (0.60) $ (0.84)
Diluted (USD per share) $ 0.06 $ 0.07 $ (0.02) $ (0.08) $ (0.06) $ (0.50) $ 0.08 $ (0.14) $ 0.04 $ (0.60) $ (0.84)
Shares used in per share calculation                      
Basic (shares) 965 957 945 939 931 815 794 793 952 835 783
Diluted (shares) 1,037 1,042 945 939 931 815 821 793 1,039 835 783