Label | Element | Value | ||||
---|---|---|---|---|---|---|
Restricted Cash, Noncurrent | us-gaap_RestrictedCashNoncurrent | $ 0 | [1] | |||
Restricted Cash, Noncurrent | us-gaap_RestrictedCashNoncurrent | 3,000,000 | [1] | |||
Restricted Cash, Noncurrent | us-gaap_RestrictedCashNoncurrent | 0 | [1] | |||
Restricted Cash, Current | us-gaap_RestrictedCashCurrent | 2,000,000 | [1] | |||
Restricted Cash, Current | us-gaap_RestrictedCashCurrent | 3,000,000 | [1] | |||
Restricted Cash, Current | us-gaap_RestrictedCashCurrent | 5,000,000 | [1] | |||
Accounting Standards Update 2014-09 [Member] | ||||||
Cumulative Effect on Retained Earnings, Net of Tax | us-gaap_CumulativeEffectOnRetainedEarningsNetOfTax1 | $ 62,000,000 | [2] | |||
|
X | ||||||||||
- Definition Amount of the cumulative effect on retained earnings net of related income tax effect. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash restricted as to withdrawal or usage, classified as current. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of cash restricted as to withdrawal or usage, classified as noncurrent. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|