Stock-Based Incentive Compensation Plans (Details) (Narrative) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 28, 2013
|
Sep. 29, 2012
|
Sep. 28, 2013
|
Sep. 29, 2012
|
|
Employee stock options granted | 4,647,000 | 2,186,000 | 5,974,000 | 9,232,000 |
Stock options weighted average estimated grant date fair values | $ 1.62 | $ 1.67 | $ 1.52 | $ 2.16 |
Restricted stock units granted | 8,702,000 | 673,000 | 25,299,000 | 14,709,000 |
Restricted stock units weighted average grant date fair values | $ 3.89 | $ 4.17 | $ 3.78 | $ 5.92 |
Unvested, Issued upon SeaMicro Acquisition
|
||||
Employee stock options granted | 4,792,000 | |||
Stock options weighted average estimated grant date fair values | $ 6.60 | |||
Restricted stock units granted | 322,000 | |||
Restricted stock units weighted average grant date fair values | $ 4.03 | |||
Performance-based RSUs
|
||||
Restricted stock units granted | 2,450,000 | |||
Restricted stock units weighted average grant date fair values | $ 4.07 |